@import url(https://auditorymodels.org/pub/skins/hsr/basic.css); @import url(https://auditorymodels.org/pub/skins/hsr/layout.css); @import url(https://auditorymodels.org/pub/skins/hsr/hsr.css);
Review of resonance and wave phenomena; acoustics of rooms and auditoriums; artificial reverberation and sound localization/spatialization; loudspeakers, enclosures, and microphones; and topics in digital audio.
The textbook is Electroacoustics: The Analysis of Transduction, and Its Historical Background by Frederick V. Hunt. ISBN 0-88318-401-X.
Chapters 2 and 3 of the textbook are available here. You will need the DjVu viewer to read/print it. This can be found at http://djvu.org/. More specifically, there are two versions, and either should work fine: the traditional version and the open source version djview4 (recommended). Please let Prof. Allen know, and we will help you get started.
Date | Lecture | Topic(s) |
---|---|---|
1/14 | 1 | Introduction and interview students |
1/16 | 2 | 2-port (4-terminal) network representations |
1/18 | 3 | ABCD Matrix methods |
1/18 | - | HW 1 (Version 1.01) |
1/21 | - | No class - MLK day |
1/23 | 4 | Reciprocity and Reversible 2-port networks |
1/25 | 5 | Motional impedance (Hunt Ch. 2) |
1/28 | 6 | Moving coil Loudspeaker I; 2-port equations with f = BL i, E = Bl u |
1/30 | 7 | Loudspeaker II; lumped parameter, waves on diaphragm |
1/30 | - | HW 2 (Version 1.0) and an example of LaTeX. (due 2/15/08 at 5 PM) You can use SYSRES to take frequency response measurements at home. |
2/1 | 8 | Review of Basic Acoustics (Pressure, Volume velocity, SPL, dB) |
2/4 | 9 | Waves and d'Alembert solutions in 1 and 3 dimensions |
2/6 | 10 | Radiation impedance of a sphere |
2/8 | 11 | Piezoelectric transducers (Mason 1939); Horn loudspeaker and throat impedance |
2/11 | 12 | 6 Network Theory Postulates; Detailed review of material on Exam I |
2/12 | EXAM I | Exam I, Tues @ 7 PM in 170 EL: bring a 1 page, 2 sided, hand-written info sheet |
2/13 | - | No class due to Exam I |
2/15 | 13 | History of Acoustics, Part I;History of acoustics (Hunt Ch. 1); Newton's speed of sound; Lagrange & Laplace+adiabatic; Review of Exam; mop-up re Homework 2 |
2/15 | - | HW2 due |
2/18 | 14 | Review FT, zT, LT, DTFT, DFT transforms with detailed cross comparisons |
2/20 | 15 | Application of the Fourier vs Laplace transform; Sampling and the Poisson Sum formula; Solving differential equations; Op amp integrator example |
2/20 | - | Part I of Final Paper Due (draft) |
2/22 | 16 | low-pass filter example in gory detail (FT, zT, LT, Bilinear-z, all used) |
2/22 | - | HW3 (Version 1.1) (due 3/3/08); Old version (1.0); HW3 Solutions Δ |
2/25 | 17 | Intensity, Energy, Power conservation, Parseval's Thm., Bode plots (NOT spectral analysis) |
2/27 | 18 | Short-time Fourier Transform Analysis-Synthesis |
2/29 | 19 | How a Guitar works; Spectral analysis |
3/3 | 20 | Spectral Analysis and random variables: Resistor thermal noise derivation (Nyquist 1928 paper djvu) P=4kTB |
3/3 | - | HW3 due; HW4 (due 3/14/08 at 5 PM) |
3/5 | 21 | Hilbert Transform example; Cepstral analysis |
3/7 | - | No class - Engineering Open house |
3/10 | 22 | wave propagation in horns and the inhomogeneous wave equation |
3/12 | 23 | More history; Review of FS, FT, DFT, zT, LT, filters, ->horns<-; Discuss material on Exam II |
3/12 | EXAM II | Exam II, Wed @ 7 PM in 260 EL |
3/14 | - | HW4 due |
3/14 | - | Assigned: HW5 Δ due 4/9/08 |
3/17 | - | No class - Spring Break |
3/19 | - | No class - Spring Break |
3/21 | - | No class - Spring Break |
3/24 | 24 | Room acoustics, 1 wall = 1 image, 2 walls = inf images |
3/24 | - | Part II of Final Paper Due (draft II) |
3/26 | 25 | Room acoustics: arrays of images with 6 walls; Room model pdf; Room Inverse djvu |
3/28 | 26 | Physiological Acoustics introduction; Middle ear as a delay line |
3/31 | 27 | Guest Lecture: Concert Hall acoustics |
4/2 | 32 | Guest lecture: Computer music |
4/4 | 33 | Transmission line Theory; reflections at junctions |
4/7 | 34 | Anatomy of the cochlea; Cochlea basic functions: Nonlinear cochlear signal processing (NLCSP): pdf, djvu; Read Sect. 3.1 |
4/9 | - | HW5 due; Solution:pdf; Bauer Equivalent Circuit for freefield radiation (djvu, pdf) |
4/9 | 35 | JND, Fechner and Weber laws, counting JNDs; 2AFC; Why is the JND important to Eng. Acoustics?; Read Sect. 3.3 NLCSP; Loudness and the JND presentation: pdf Δ |
4/11 | 36 | Masking, Wegel and Lane 1934, Upward spread of masking; 2 Tone suppression; Read NLCSP Sect. 3.2 |
4/14 | 37 | How does a neuron work (Description of ion channels, lipid bilayer, Hodgin Huxley Eqs) |
4/16 | 38 | Audio coding, masking and cochlear compression; filter banks, modulations and bits; NLCSP Sect. 3.2 |
4/18 | 39 | Compression of audio; quantization of audio; what is Entropy |
4/21 | 40 | Intuition behind Entropy, why is it useful; Brief intro to Information theory |
4/23 | 41 | Audio on Film (Guest Lecture Lorr Kramer) CONFIRMED 1/27/08 |
4/25 | 42 | Sigma delta codecs (Guest Lecture?) |
4/28 | 43 | Hearing aid array processing (Guest Lecture: Dan Warren, Knowles) |
4/28 | 44 | Summary discussion and overview of course (Fun!) |
5/1 | 45 | READING DAY; Final paper due by midnight: Please give me both a paper and pdf copy. NO DOC files |
Powered by PmWiki