@import url(http://auditorymodels.org/pub/skins/hsr/basic.css); @import url(http://auditorymodels.org/pub/skins/hsr/layout.css); @import url(http://auditorymodels.org/pub/skins/hsr/hsr.css);
Date | Presenter | Paper Abrev Title | Format | Presentation | |
---|---|---|---|---|---|
12/17/09 | Riya | Dau III: CMR and modulation filterbank | (1999a) | djvu? | |
12/10/09 | Andrea | Point process models of single neuron discharges | Johnson (1996) | djvu? | |
11/5/2009 | Bob | Delgutte III: Voiceless Fricatives | Delgutte+Kiang (1984) | djvu? | |
10/29/09/ | Chong | AI frequency importance functions | Duggirala etal (1988) | ||
10/22/09 | Riya+Roger | The Auditory Masking of One Pure Tone by Another and Its Probable Relation to the Dynamics of the Inner Ear | Wegel+Lane (1924) | djvu? | |
10/15/09 | Roger+Andrea | Delgutte I: Vowels | Delgutte+Kiang (1984) djvu? | DelgutteKiang84I | |
9/27/09 | Mike Kramer | A quantitatve model of signal processing in the auditory system; Dau & Puschell (I, II) (1996) | , | 9/27/09 | |
9/24/09 | Feipeng+Jont | Cochlear and neural model | 9/25 | ||
9/17/09 | Andrea+Roger+Jont | Review: Outer Hair Cell Motility | Ashmore.08 Δ | Need more | |
9/10/9/ | Anjali Riya | Predicting consonant confusions ... | Dubno & Levitt 81 | done? | |
9/3/9 | Woojae & Bob | Speech recognition threshold in noise: Effects of hearing loss, frequency response, and speech materials | |||
8/27/09 | Riya, Feipeng | Speech and envelope cues | VanTasell, Soli, Kerby Widen (1987) | ||
8/20/09 | Jont | The Modulation Transfer Function for Speech Intelligibility | Plos+audio, | ||
8/6/09 | Woojae | Speech perception in gated noise | |||
7/23/09 | Feipeng & Roger | Masking release in CI speech processing | N. Li and Loizou (2009) | LiLoizou09 | |
7/16/09 | Riya and Woojae | new HI data analysis | - | ||
7/2/09 | Feipeng | A novel signal-processing strategy for hearing-aid design: neurocompensation | Bondi et al (2004) Δ | BondiEtAl04? | |
7/2/09 | Roger | Cochlear macromechanics: Time domain solutions | AllenSondhi79 | ||
6/25/09 | Bob | Phoneme restoration | Baskent, Edwards (2009) Δ | - | |
6/18/09 | Roger | A Bio-Inspired Active Radio-Frequency Silicon Cochlea: 1) This shows why the cochlear spectrum analysis algorithm is O(N) vs. O(NlogN) in an FFT or vs. O(N2) in an analog filter bank, making it the fastest spectrum analysis algorithm known, 2) and gives the first-principles method on how to make rational discrete-transmission-lines have sharp-rolloff slopes with low group delay, similar to the biological cochlea. | Sarpeshkar et al (2009) Δ | - | |
6/11/09 | Anjali | Information entropy of humpback whale songs | Suzuki, Buck, Tyack (2006) Δ | - | |
6/4/09 | Woojae | Relations between frequency selectivity, temporal fine-structure processing, and speech reception in impaired hearing | Strelcyk & Dau (2009) Δ | - | |
5/27/09 | All | Recent concepts and challenges in hearing research | Dau (2009) (ppt) | - | |
5/20/09 | Abhinauv | Stop consonant discrimination based on human audition | Searle et al (1979) | - | |
5/20/09 | Roger | Factors Governing the Intelligibility of Speech Sounds (continued) | French & Steinberg (1947) | - | |
5/13/09 | No meeting - final exams | - | |||
5/6/09 | Andrea, Feipeng | A pulse ribbon model of monaural phase perception | Patterson (1987) | - | |
4/29/09 | Roger | Factors Governing the Intelligibility of Speech Sounds | French & Steinberg (1947) | - | |
4/27/09 | Woojae | Comparison of frequency selectivity and consonant recognition among hearing-impaired and masked normal-hearing listeners. | Dubno & Schaefer (1992) | - | |
4/15/09 | TBD | A signal-to-noise ratio model for the speech-reception threshold of the hearing impaired. J Speech Hear Res 29:146-154 | Plomp R (1986) | - | |
4/8/09 | Woojae | Cortical evoked potentials using naturally produced speech sounds | Tremblay et al (2003) | slice Δ | |
4/1/09 | Feipeng | Temporal Features of Speech in the Auditory System: Normal and Dyslexic Children and an Animal Model | Abrams PhD Thesis (2008) | - | |
3/18/09 | Riya | The effects of high presentation levels on consonant feature transmission | Hornsby et al (2005) | - | |
3/11/09 | Riya, Abhinauv, & Anjali | Consonant confusions in patients with sensorineural hearing loss | Bilger & Wang (1976) | Summary Part 2 Δ | |
3/4/09 | Len | SHS presentation practice (Allen & Li away at AAS 2009) | - | - | |
2/25/09 | Woojae, Len, & Michael | ANOVA analysis; SINFA | - | - | |
2/18/09 | Riya, Abhinauv, & Anjali | Consonant confusions in patients with sensorineural hearing loss | Bilger & Wang (1976) | Summary Part 1 Δ | |
2/11/09 | TBD | Consonant confusions in noise: a study of perceptual features | Wang & Bilger (1973), Bilger & Wang (1973) | - | |
2/4/09 | Woojae & Anjali, with help from Jont & Feipeng | Simulating hearing impaired ears with the addition of masking noise | Zurek & Delhorne (1987) | - | |
1/27/09 | Woojae & Anjali, with help from Jont & Feipeng | Simulating hearing impaired ears with the addition of masking noise | Zurek & Delhorne (1987) | - | |
1/22/09 | Roger, Andrea, & Jont | Wiener-kernel analysis of basilar-membrane responses to noise in the chinchilla cochlea | Recio-Spinoso, Narayan, Ruggero (2008) | - |
Subscript
Powered by PmWiki