@import url(http://auditorymodels.org/pub/skins/hsr/basic.css); @import url(http://auditorymodels.org/pub/skins/hsr/layout.css); @import url(http://auditorymodels.org/pub/skins/hsr/hsr.css);
Part I: Lectures, Reading assignments + videos: Calendar Weeks 4-6 | |||
---|---|---|---|
Week | M | W | F |
4 | L1: Read: \(\ \S \) 1.1 (Preface: pp vii-x; Ch 1: History pp 1-8) 360 Lec 1 (Starts at 6:00 mins) | L2: Read: \( \S \) 1.2 (p. 8-11) 360 Lec 2 (Starts @ 3:30 mins) | L3: Read: \( \S \) 1.3 (p. 11-19) 360 Lec 3 |
5 | L4: Read:Scott Ch. 12, \( \S \) 12.1 (p. 293-298); 360 Lec 4 Assignment: NS1: Due by Lec 11; (NS1.pdf, Gscope, Solution: (NS1-sol.pdf); Network Postulates.pdf) | L5: Read: 2.1, .2 (p. 25-31, 189, 208) Generic neurons (Fig. 2.1) Neuron, Body 360 Lec 5 (Starts @ 2:15) | L6: Read: 2.2.2-.3 (p. 31-35) Nonlinear Diffusion lines 360 Lec 6 |
6 | L7: Read: \(\S\) 2.3 (p. 35-40) Synapses & Gap junction 360 Lec 7 | L8: Read: \(\S\) 10-.1.2 AI models: (pp. 233-241), Boolean Hilbert space; 360 Lec 8 (Starts @ 1:15); 360-open Lec 8 | L9: Read: \(\S\) 10.2 (p. 241-248), 360-open Lec 9 (Starts @ 0:37) |
L/W | D | Date | Daily lectures |
---|---|---|---|
Part I: Introduction and History | |||
1/4 | M | 1/25 | L1: Introduction to Neuroscience for engineers; Short History: Helmholtz; Dynamics of a Nerve Impulse, Spikes and their propagation; Thermodynamic models are critical, models |
2 | W | 1/27 | L2: The structure of a nerve cell Neuron, Body DNA and Genetics, Quanta Magazine articles |
3 | F | 1/29 | L3: Organization of the brain; Numbers and density of neurons in the human brain; McCullochPitts.43.pdf; AI and brain waves; |
4/5 | M | 2/1 | L4: The Hierarchical Nature of Brain Dynamics; Integration of the 5 main sensory inputs; Orexin & the Theory of weight gain/loss Assignment: NS1: Matlab homework on the diffusion and wave equations. Due by Lec 11; (pdf), Postulates For a discussion of the solution method look at Book; \(\S\) 4.8.3 (pp. 143-147). A detailed example is discussed on pages 149-151; |
5 | W | 2/3 | L5: The generic neuron; Σ-∆ codec, png |
6 | F | 2/5 | L6: Nonlinear diffusion model General solution (Green's function method): Green's function method; Transmission line (ABCD) method: Examples; Solving simple differential equations |
7/6 | M | 2/8 | L7: Chemical synapse, gap junction, Neuron, Body, types of Neurotransmitters |
8 | W | 2/10 | L8: McCulloch-Pitts (MP) AI neuron (model), \(\S\) 10.1.1-.2: (pp. 235-241) Boolean Hilbert space; (M-P model; pdf); How do AI models work?) |
9 | F | 2/12 | L9: Deep-learning concepts: STFT and fast convolution; Sejnowski.20.pdf Assignment: NS2 pdf, Gscope, Due by Lec 14 |
Part II: Lectures, Reading assignments + videos: Calendar Weeks 6-11 | |||
---|---|---|---|
Week | M | W | F |
7 | L10: Read: \( \S \) 3, 3.1 (p. 49-53); 360p Lec10 | Holiday --No Class-- | L11: Read: \( \S \) 3.2 (p. 53-55), Solution: (NS1-sol.pdf); 360 Lec 11 |
8 | L12: Read: \( \S \) 3.3 (p. 56-57); 360 Lec 12 (@1:25 min) | L13: Read: \( \S \) 3.3.3 (p. 58-60) 360 Lec 13 (Starts @ 2:30 | L14: ''Read: \( \S \) 3.4 (p. 60-63) Membrane models; NS2 due |
9 | L15: Exam I | L16: Read: \( \S \) 3.5 (p. 63-65) Na & K pumps and Nernst potentials | L17: Read: \( \S \) 4.1, (p. 67-69) |
10 | L18: Read: \( \S \) 4.1-4.2 (p. 70-74) | L19: Read: \( \S \) 4.3 (p. 74-77) | L20: Read: \( \S \) 4.4 (p. 77-78) |
11 | L21: Read: \( \S \) 3.4, 4.5, Fig 4.8 (60-64, 79-80, 84-88) | L22: Read: Matlab similink 2-Diode model | L23: Exam II |
L/W | D | Date | Daily lectures |
---|---|---|---|
Part II: Structure of a Neuron | |||
10/7 | M | 2/15 | L10: Lipid bylayers and their electro/mechanical properties Lipid bylayers, Transport mechanisms, Fun with bubbles |
-- | W | 2/17 | University Holiday; No Class |
11 | F | 2/19 | L11: Electrochemical properties of membranes Assignment: NS1 due, Solution: (NS1-sol.pdf) |
12/8 | M | 2/22 | L12: Transmembrane currents; channel types |
13 | W | 2/24 | L13: Einstein's relation (1905-III) and the derivation (Four 1905 papers, Princeton.edu) |
14 | F | 2/26 | L14: Membrane two-diode (min/max) models; NS2 Due; |
15/9 | M | 2/1 | L15: --NO CLASS-- Exam I: 8--11 PM Rm. 2017 ECEB |
16 | W | 3/3 | L16: Ionic currents (conduction, diffusion currents), electrochemistry Assignment: NS3 pdf, Due by Lec 22 |
17 | F | 3/5 | L17: Nernst, Plank and Einstein relations; Membrane models Resting potentials and pumps |
18/10 | M | 3/8 | L18: Ch. 4, Hodgkin-Huxley model; Current analysis HH matlab model; Helmholtz measures velocity of spikes, Adrian and nerve pulses |
19 | W | 3/10 | L19: Squid Voltage patch clamp; |
20 | F | 3/12 | L20: Space clamped neruons; |
21/11 | M | 3/15 | L21: Nonlinear diffusion (cable) equation Muscle dynamics, Neurological disorders, Guillain-Barre syndrom, Demylination disorders; Talk on neural regeneration Jan 25, NSP |
22 | W | 3/17 | L22: Ion distribution during a spike Diode model of spike propagation: Matlab Simlink simulaton of diode model: To run type '>>open hhmodel_V1.slx; Leading edge models: Chap. 5, p. 95 NS3 due |
23 | F | 3/19 | L23: Exam II 7-10 PM Rm. ECE ??? ECEB |
Part III: Lectures, Reading assignments + videos: Calendar Weeks 12-18 | |||
---|---|---|---|
Week | M | W | F |
12 | L24: Read: \(\S\) 9.1 (187-199, Fig. 9.1); \(\S\) 9.2.2 (201-204) | Holiday --No Class-- | L25: Read: \(\S\) 9.3 (206-213), 9.4 (217-220) |
13 | L26: Read: \( \S \) 11-.3 (258-274) | L27: Read: \( \S \) 11.5-11.8 (277-282) | L28: Read: \( \S \) 10-.1.1 (233-237) |
14 | L29: Read: \( \S \) 10.1.2 (237-241) | L30: Read: \( \S \) 10.2.2 (241-248) | L31: Read: \( \S \) 9.3, 10.3 (248-252) |
15 | L32: Read: \( \S \) 5.1-5-2 (96-106) | L33: Read: \( \S \) 6.1 (115-122) | L34: Read: \( \S \) 6.2 (122-129) |
16 | L35: Read: \( \S \) 6.3 (130-136) | L36: Read: \( \S \) ?? | L37: Read: \( \S \) ?? |
17 | L38: Read: pdf, Ashmore Lecture | L39: Read: \( \S \) 8.0-8.3 (165-169)); AI methods | L40: Short term memory: url |
18 | L41: Guest Lecture | L42: Guest Lecture Assignment: NS7 Due | First day of Exams |
L/W | D | Date | Daily Lectures |
---|---|---|---|
Part III: Neuronal Assemblies | |||
24/12 | M | 3/22 | L24: Dendritic trees; Information processing; Neural comutation-I, Neural computation-II Assignment: NS4; Due Lec 28 |
-- | W | 3/24 | University Holiday --NO Class-- |
25 | F | 3/26 | L25: Branching; Tapered Fibers; Dendritic information processing and logic (State machines); mitrohcondrial membrane; BackProbTraining |
26/13 | M | 3/29 | L26: Early Evidence for Cell Assemblies Hyppocampus and memory |
27 | W | 3/31 | L27: Cell assemblies: Recent Evidence; gap junction disorders, proteins; EM micrographs |
28 | F | 4/2 | L28: Associative Network; Information processing; circuit1, circuit2, SigmaDelta, Role of vital signs Assignment: NS5 (pdf); NS4 Due |
29/14 | M | 4/5 | L29: Models of Brain Dynamics I; Generalized scalar products (Allen book \( \S \) 3.5.1, Fig 3.4); Start @ 6 min, Where does thirst come from? |
30 | W | 4/7 | L30: Models of Brain Dynamics II |
31 | F | 4/9 | L31: Field Theories for the Neocortex \(\S 9.3\) DNA information processing video, comments RNA information processing video |
32/15 | M | 4/12 | L32: The makeup of a virus: vurlient DNA, What is a virus; Fungi can exploding ants Assignment: NS6 (pdf) NS5 Due |
33 | W | 4/14 | L33: Attention (I); (II); speech coding process |
34 | F | 4/16 | L34: Ch 5: Leading-Edge models: Fine-tuning the HH model to work off the onset of the pulse Diode model V0, Similink model V1, Similink output V1 |
35/16 | M | 4/19 | L35: Recovery models: MC model |
36 | W | 4/21 | L36: FitzHugh-Nagumo (FN) neuristor simplified model Structure of an FN impulse (p. 124) |
37 | F | 4/23 | L37: Auditory systems: Mouse auditory brain map, How we can see with our ears., An example of neural auditiory signal processing How does the cochlea work?, How does the Organ of Corti work?;Assignment: NS7 (pdf); NS6 Due |
38/17 | M | 4/26 | L38: Nonlinear cochlear signal processing and speech perception, |
39 | W | 4/28 | L39: Ephaptic Evidence (Robustness models). (p. 165) |
40 | F | 4/30 | L40: Virus, bactaeria, antibodies, and bacteriophages (phage, CRISPER, Significance (Start at 29:30)), Calcium and short term memory |
41/18 | M | 5/3 | L41: Guest lecture Prof. Anu Aggerwal, Neuromorphic VLSI realization of the Hippocampal Formation, pdf Backup lecture: Modern AI and its future; The brain atlas; Consciousness |
42 | W | 5/5 | L42: Guest Lecture: Vikor Gruev. Title: Wearable Bio-Inspired Imaging System for Image Guided Surgery Assignment: NS7 Due |
L/W | D | Date | |
---|---|---|---|
-/18 | W | 5/5 | Instruction Ends |
-/18 | R | 5/6 | Reading Day |
-/18 | F | 5/7 | Final Exams |
Powered by PmWiki