@import url(http://auditorymodels.org/pub/skins/hsr/basic.css); @import url(http://auditorymodels.org/pub/skins/hsr/layout.css); @import url(http://auditorymodels.org/pub/skins/hsr/hsr.css);
L/W | D | Date | Neuroscience for engineers--a first course |
---|---|---|---|
Part I: Introduction and History | |||
-/4 | M | 1/20 | Instruction begins |
- | M | 1/20 | L1: MLK day (Holiday) |
1 | W | 1/22 | L1: Introduction to Neuroscience for engineers; Some History; Dynamics of a Nerve Impulse zoom recordings ~/Documents/Zoom/498NS-Lecs_2-8_2021 Read: \(\ \S \) 1.1 (p. 1-8); DNA and Genetics |
2 | F | 1/24 | L2: The structure of a nerve cell Read: \( \S \). 1.2 (p. 8-11); Orexin & the Theory of weight gain/loss |
3/5 | M | 1/27 | L3: Organization of the brain; Numbers and density of neurons in the human brain; Read: \( \S \) 1.3 (p. 11-19) AI and brain waves |
4 | W | 1/29 | L4: The Hierarchical Nature of Brain Dynamics; Integration of the 5 sensory inputs; Assignment: NS1 Matlab homework assignment on solving the diffusion and wave equation (Postulates?, NS1?); For a discussion of the method, look at my book?, \(\S\) 4.8.3 (p. 167). An example is worked out on pages 111-113. Read: Scott Chapter 12, \( \S \) 12.1 (p. 293-294); Solving simple differential equations |
5 | F | 1/31 | L5: Feedback: negative vs. positive causality; Impedance and causality; Nonlinear Causality Read: 12.1.1 (p. 298-305) |
6/6 | M | 2/3 | L6: Biological Reductionism; Objections to Reductionism; Biodiversity; Guest Lect 1 (Allen out of town) Read: \( \S \) 12.1.2 (p. 296-298) |
7 | W | 2/5 | L7:Number of amino acids is immensely greater than the number that exist Guest Lect 2 Read: \( \S \) 12.2 (p. 305-309) |
L/W | D | Date | Neuroscience for engineers--a first course |
---|---|---|---|
Part II: Structure of a Neuron | |||
8 | F | 2/7 | L8:Cognitive Hierarchy Guest Lect 3 Adiction to Caffine Read: \( \S \) 1.3 (p. 11-19) |
9/7 | M | 2/10 | L9: The generic neuron Assignment: NS2, Due Feb 19, 2020 NS2? Read: \( \S \) 2.1 (p. 25-28, 189, 208) |
10 | W | 2/12 | L10: Synapses Read: \( \S \) 2.3 (p. 35-40) |
11 | F | 2/14 | L11: Neural models: McCulloch–Pitts (MP) (pdf?); ; NS1 due Read: \( \S \) 42.4.2 (p.41-43) |
12/8 | M | 2/17 | L12: Real neurons (Fig. 2.1) vs. Σ-∆ codec, Read: \( \S \) 2.4.3 (p. 44-46) |
13 | W | 2/19 | L13: Nerve membranes Read: \( \S \) 3.1 (p. 49-53) NS2 due |
14 | F | 2/21 | L14: Lipid bilayers and electrical properties (capacitance and conductance) Read: \( \S \) 3.2 (p. 53-55) |
15/9 | M | 2/24 | L15: Review for Exam I |
15/10 | Tu | 2/25 | Exam I 7-10 PM Rm 3020 |
16 | W | 2/26 | L16: Ionic currents (conduction, diffusion currents) Assignment NS3 (pdf?) Read: \( \S \) 3.3 (p. 56-57) |
17 | F | 2/28 | L17: Nernst, Plank and Einstein relations; Membrane models Resting potentials and pumps Read: \( \S \) 3.3.3 (p. 58-65) |
18/10 | M | 3/2 | L18: Ch. 4, Hodgkin-Huxley model; Current analysis HH model Read: \( \S \) 4.1, (p. 67-69) |
19 | W | 3/4 | L19: Squid Voltage patch clamp; Read: \( \S \) 4.2 (p. 70-74) |
20 | F | 3/5 | L20: Space clamped neruons; Allen out of town; no class Read: \( \S \) 4.3 (74-77) |
21/11 | M | 3/9 | L21: Nonlinear diffusion (cable) equation Guillain-barr syndrom Read: \( \S \) 4.4 (p. 77-78) |
22 | W | 3/11 | L22: Leading-edge nonlinear wave equation; Read: \( \S \) 4.5 (79-80, 84-87) NS3 due |
23 | F | 3/13 | L23: Exam II 7-10 PM ECE 3020 ECEB |
- | S | 3/14 | SPRING BREAK |
L/W | D | Date | Neuroscience for engineers--a first course |
---|---|---|---|
Part III: Neuronal Assemblies | |||
24/13 | M | 3/23 | L24: Dendritic trees; Information processing Neural computation Read: \(\S\) 9.1 (p. 188-199, Fig. 9.1); \(\S\) 9.2.2 (p. 201-204);Assignment: IP1 (in the works) |
25 | W | 3/25 | L25: Branching; Tapered Fibers; Dendritic information processing and logic (State machines) mitrohcondrial membrane Read: \(\S\) 9.3.1 (p. 207-210); \(\S\) 9.3 (p. 206-213), 9.4 (p. 217-220) |
26/13 | F | 3/27 | L26: Early Evidence for Cell Assemblies Read: \( \S \) 11.2-11.3 (p. 261-274) |
27/14 | M | 3/30 | L27: Cell assemblies: Recent Evidence; proteins; EM micrographs Assignment: IP2 (in the works); IP1 due Read: \( \S \) 11.5--11.8 (p. 277-282) |
28 | W | 4/1 | L28: Associative Network; Information processing; circuit1?, circuit2?, SigmaDelta, Read: \( \S \) 10.1-10.1.1 (p. 234-237) |
29 | F | 4/3 | L29: Models of Brain Dynamics IGeneralized scalar products (Allen book \( \S \) 3.5.1, Fig 3.4Read: \( \S \) 10.1.2 (p. 237-240) |
30/15 | M | 4/6 | L30: Models of Brain Dynamics II Read: \( \S \) 10.2.2 Learning networks (Hopfield spin model) (p. 241-248) Assignment: IP3; IP2 Due |
31 | W | 4/8 | L31: Field Theories for the Neocortex \(\S 9.3\) DNA information processing video, comments RNA information processing video Read: \( \S \) 9.3, 10.3 (p. 248-252) |
32 | F | 4/10 | L32: The makeup of a virus: vurlient DNA, What is a virus; Fungi can exploding ants Read: \( \S \) 4.2 (p. 70-74) |
33/16 | M | 4/13 | L33: Attention (I); (II); speech coding process Read: \( \S \) 5.1-5-2 (p. 96-106) Leading-edge models VC2 Due |
34 | W | 4/15 | L34: Ch 5: Leading-Edge models: Fine-tuning the HH model to work off the onset of the pulse Diode model? Read: \( \S \) 5.3-5.6 (p. 106-112) |
35 | F | 4/17 | L35: Recovery models: MC model Read: \( \S \) 6.1 (p. 115-122) |
36/17 | M | 4/20 | L36: FitzHugh-Nagumo (FN) neuristor simplified model Read: \( \S \) 6.2 (p. 122-129) |
37 | W | 4/22 | L37: How does the cochlea work? (pdf, pdf); Structure of an FN impulse (p. 124) Read: \( \S \) 6.3 (p. 130-136) |
38 | F | 4/24 | L38: Nonlinear cochlear signal processing and speech perception, Read: pdf, Ashmore Lecture |
39/18 | M | 4/27 | L39: Ephaptic Evidence (Robustness models). (p. 165) Read: \( \S \) 8.0-8.3 (p. 165-169) |
40 | W | 4/29 | L40: Virus, bactaeria, antibodies, and bacteriophages (phage, CRISPER) Short term memory Read: url |
41 | F | 5/1 | L41: Guest lecture Prof. Anu Aggerwal, Neuromorphic VLSI realization of the Hippocampal Formation, pdf? Backup lecture: Modern AI and its future The brain atlas consciousness Read: \( \S \) (p. ) |
42/18 | M | 5/4 | L42: review of book? Read: \( \S \) (p. ) |
43 | W | 5/6 | L43: Guest Lecture: Vikor Gruev. Title: Wearable Bio-Inspired Imaging System for Image Guided Surgery Read: \( \S \) (p. ) |
L/W | D | Date | Neuroscience for engineers--a first course |
---|---|---|---|
-/19 | W | 5/6 | Instruction Ends |
-/19 | R | 5/7 | Reading Day |
-/20 | F | 5/15 | Final paper due last day of exams |
Powered by PmWiki